| Game | Home | Score | Box Score | Visitor | Score | Box Score |
|---|---|---|---|---|---|---|
| B01 | Snyder | 36 | Link | Floydada | 44 | Link |
| B02 | Graford | 45 | Link | Abernathy | 70 | Link |
| B03 | Lubbock Christian | 41 | Link | Brownfield | 55 | Link |
| B04 | Levelland | 54 | Link | Andrews | 59 | Link |
| B05 | Paducah | 40 | Link | Tulia | 52 | Link |
| B06 | Greenwood | 78 | Link | New Deal | 22 | Link |
| B07 | Colorado City | 37 | Link | Pampa | 42 | Link |
| B08 | Meadow | 43 | Link | Morton | 47 | Link |
| B09 | Spearman | 46 | Link | Dimmitt | 53 | Link |
| B10 | Borger | 63 | Link | Sands | 46 | Link |
| B11 | Wall | 82 | Link | Lubbock Harmony | 34 | Link |
| B12 | Olton | 47 | Link | Perryton | 64 | Link |
| B13 | Diamond Hill Jarvis | 36 | Link | Lamesa | 62 | Link |
| B14 | Cooper | 79 | Link | Sundown | 42 | Link |
| B15 | Merkel | 39 | Link | Monahans | 63 | Link |
| B16 | Midland Christian | 67 | Link | Vernon | 41 | Link |
| B17 | Andrews | 57 | Link | Abernathy | 48 | Link |
| B18 | Floydada | 47 | Link | Brownfield | 58 | Link |
| B19 | Morton | 46 | Link | Pampa | 50 | Link |
| B20 | Greenwood | 64 | Link | Tulia | 56 | Link |
| B21 | Lamesa | 34 | Link | Monahans | 35 | Link |
| B22 | Dimmitt | 65 | Link | Borger | 54 | Link |
| B23 | Perryton | 66 | Link | Wall | 57 | Link |
| B24 | Vernon | 69 | Link | Sundown | 43 | Link |
| B25 | Midland Christian | 49 | Link | Cooper | 51 | Link |
| B26 | Meadow | 33 | Link | Colorado City | 37 | Link |
| B27 | Olton | 71 | Link | Lubbock Harmony | 35 | Link |
| B28 | Diamond Hill Jarvis | 36 | Link | Merkel | 46 | Link |
| B29 | New Deal | 42 | Link | Paducah | 74 | Link |
| B30 | Spearman | 31 | Link | Sands | 53 | Link |
| B31 | Levelland | 71 | Link | Graford | 42 | Link |
| B32 | Snyder | 38 | Link | Lubbock Christian | 59 | Link |
| B33 | Greenwood | 86 | Link | Brownfield | 79 | Link |
| B34 | Andrews | 67 | Link | Pampa | 60 | Link |
| B35 | Vernon | 47 | Link | Lamesa | 66 | Link |
| B36 | Dimmitt | 50 | Link | Monahans | 44 | Link |
| B37 | Colorado City | 49 | Link | Tulia | 50 | Link |
| B38 | Morton | 49 | Link | Paducah | 39 | Link |
| B39 | Cooper | 58 | Link | Perryton | 61 | Link |
| B40 | Abernathy | 63 | Link | Merkel | 45 | Link |
| B41 | Olton | 53 | Link | Floydada | 58 | Link |
| B42 | Midland Christian | 59 | Link | Sands | 52 | Link |
| B43 | Levelland | 39 | Link | Borger | 40 | Link |
| B44 | Wall | 52 | Link | Lubbock Christian | 56 | Link |
| B45 | Perryton | 46 | Link | Andrews | 32 | Link |
| B46 | Greenwood | 62 | Link | Dimmitt | 38 | Link |
| B47 | Lamesa | 48 | Link | Floydada | 33 | Link |
| B48 | Borger | 49 | Link | Tulia | 75 | Link |
| B49 | Midland Christian | 58 | Link | Abernathy | 53 | Link |
| B50 | Morton | 42 | Link | Lubbock Christian | 56 | Link |
| B51 | Brownfield | 52 | Link | Monahans | 48 | Link |
| B52 | Cooper | 56 | Link | Pampa | 62 | Link |
| B53 | Dimmitt | 47 | Link | Andrews | 46 | Link |
| B54 | Lamesa | 63 | Link | Tulia | 51 | Link |
| B55 | Lubbock Christian | 57 | Link | Midland Christian | 64 | Link |
| B56 | Greenwood | 58 | Link | Perryton | 50 | Link |
| BA1 | Sundown | 34 | Link | Meadow | 46 | Link |
| BA2 | New Deal | 35 | Link | Spearman | 59 | Link |
| BA3 | Diamond Hill Jarvis | 58 | Link | Lubbock Harmony | 34 | Link |
| BA4 | Snyder | 54 | Link | Graford | 75 | Link |
